Home / Customer Service

Sizing Guide

This chart is a guideline. Jenni Kayne ready-to-wear collection fits generally true to size. If you're not sure about your size feel free to call us at 310.860.0123 or send us an email to .(JavaScript must be enabled to view this email address). We'll be happy to assist you.

Clothes
International US UK Australia France Italy Japan Waist
XS 0 4 4 32 36 3 24-25"
XS 2 6 6 34 38 5 25-26"
S 4 8 8 36 40 7 27"
M 6 10 10 38 43 9 28-29"
M 8 12 12 40 44 11 29-30"
l 10 14 14 42 46 13 31-32"
Shoes
us uk australia europe japan cm
5 2 5 35 22 22.1
5.5 2.5 5.5 35.5 22.5 22.4
6 3 6 36 23 22.9
6.5 3.5 6.5 36.5 23.5 23.3
7 4 7 37 23.5 23.7
7.5 4.5 7.5 37.5 24 24.1
8 5 8 38 24.5 24.6
8.5 5.5 8.5 38.5 25 24.9
9 6 9 39 25.5 25.4
9.5 6.5 9.5 39.5 26 25.9
10 7 10 40 26 26.2
10.5 7.5 10.5 40.5 26.5 26.7
11 8 11 41 27 27.1
rings
us uk/australia france italy japan inside
diameter
inside
circumference
5 J 1/2 50 9.5 9 15.7 mm 49.0 mm
6 m 52 3/4 11.5 12 16.5 mm 51.5 mm
7 o 55 1/4 14.5 14 17.3 mm 54.0 mm
8 q 57 3/4 17 16 18.2 mm 56.6 mm

 

7:18 am
LOS ANGELES
Thu May 17, 2012